The Dedicated Freight Corridor Corporation of India has conducted a written examination for various posts of Junior Executive, Executive and Manager posts on September 2023. The organization has declared the DFCCIL Result on the official website on TBA .
FCCIL Result 2023 | Cut Off Marks, Merit List | |
Organization Name | Dedicated Freight Corridor Corporation of India Limited |
Posts Names | Junior Manager [Junior Manager (Civil), Junior Manager (Operations & BD), Junior Manager (Mechanical)], Executive [Executive (Civil), Executive (Electrical), Executive (Signal & Telecommunication), Executive (Operations & BD), Executive (Mechanical)], and Junior Executive [Junior Executive (Electrical), Junior Executive (Signal & Telecommunication), Junior Executive (Operations & BD), Junior Executive (Mechanical)] |
Exam Date | – |
Result Release Date | Released For JE, Executive |
Category | Sarkari Result |
Selection Process | Computer Based Test (CBT), Computer Based Aptitude Test (CBAT), Document Verification, Interview, Medical Test |
Job Location | Across India |
Official Site | dfccil.com |
Table of Contents
How to check and download the DFCCIL Result 2023 for the Posts of ?
Step 1: Click on the official link provided above to check DFCCIL Result 2023 for the Posts of .
Step 2: Candidates can also check their DFCCIL Result 2023 scorecard, individual marks through the above-mentioned link.
Step 3: Finally, take a print out of the DFCCIL Result 2023 for the Posts of Executive, Junior Executive and MTS for the further selection process.
Details Mentioned on the DFCCIL Result 2023-24
The following details will be mentioned in the DFCCIL Result 2023-24. Candidates are advised to check these details carefully.
- Candidates Name,
- Roll Number,
- Registration Number,
- Category,
- Date of Birth,
- Total Marks,
- Marks Secured,
- Rank Achieved
Selection Process
Candidates will be recruited on the basis of a computer-based test to be held tentatively in September/October 2021. Admit card for written test, containing the details of the centre/venue for the examination, etc., will be sent to the candidates at their registered e-mail ID.
Total Post with Eligibility
Post Name | Total Post | Eligibility |
Junior Manager (Civil) | 31 |
|
Junior Manager (Operations & BD) | 77 |
|
Junior Manager (Mechanical) | 3 |
|
Executive (Civil) | 73 |
|
Executive (Electrical) | 42 |
|
Executive (Signal & Telecommunication) | 87 |
|
Executive (Operations & BD) | 237 |
|
Executive (Mechanical) | 3 |
|
Jr. Executive (Electrical) | 135 |
|
Jr. Executive (Signal & Telecommunication) | 147 |
|
Jr. Executive (Operations & BD) | 225 |
|
Jr. Executive (Mechanical) | 14 |
|
DFCCIL Official Website & Result Direct Link
Official Website- https://dfccil.com/
Direct Link To Check DFCCIL Result 2023
Junior Manager Civil | Download PDF |
Junior Manager Mechanical | Download PDF |
Junior Manager OP&BD | Download PDF |
Executive Electrical | Download PDF |
Executive Mechanical | Download PDF |
Executive S&T | Download PDF |
Junior Executive (Mechanical) | Download PDF |
The post DFCCIL Result 2023 Out – Download Result PDF Post-wise appeared first on Govt Jobs Recruitment 2022.